Sylvania Cup Series - 2022 Season

After 44 Events

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 12 Will Power 1067 0 0 44 9 19 27 9 13 10424 85 2729 22 3380000 0 0 Ford Penske Racing
2 77 Tyler Shangle 942 125 125 44 3 17 25 11 5 10794 89 1450 12 3049500 0 0 Mercedes Tyler Shangle Racing
3 41 Scott Dixon 820 247 122 44 4 18 22 8 2 11249 92 767 6 2978000 0 0 Chevy Chip-Ganassi Racing
4 1 Austin Cindric 756 311 64 44 5 12 20 11 3 10724 88 1482 12 2942500 0 0 Ford Penske Racing
5 42 Jimmie Johnson 688 379 68 43 1 11 21 11 2 9616 79 542 4 2715500 0 0 Chevy Chip-Ganassi Racing
6 80 Clyde Coker 612 455 76 44 4 8 19 10 1 10822 89 467 4 2484500 0 0 Chevy Evans Racing
7 97 Aaron Rapp 578 489 34 44 1 9 17 9 1 11145 91 659 5 2768000 0 1 Chevy Evans Racing
8 64 Jacob Shangle 557 510 21 44 0 9 20 9 1 10230 84 225 2 2583500 0 -1 Mercedes Jacob Shangle Racing
9 38 Monte Shangle 520 547 37 44 2 8 15 5 0 11295 93 350 3 2687500 0 0 Ford Monte Shangle Motorsports
10 21 Kara Karle 505 562 15 38 1 8 19 7 0 9421 77 252 2 2410000 0 0 Mercedes Jacob Shangle Racing
11 91 Larye Lusk 496 571 9 44 2 7 14 14 2 9919 81 243 2 2428000 0 0 Mercedes Tyler Shangle Racing
12 3 Josef Newgarden 492 575 4 44 1 9 14 15 1 9610 79 289 2 2355000 0 0 Chevy Universal Nashville
13 76 Greg Foryan 430 637 62 44 0 5 14 10 2 10476 86 226 2 2548500 0 0 Dodge Foryan Quick Racing
14 98 Colton Herta 383 684 47 44 2 5 12 11 0 10323 85 214 2 2352000 0 0 Honda Andretti Autosport
15 37 Nelson Chacon 376 691 7 43 0 5 10 8 0 11157 92 143 1 2272000 0 1 Chevy Calvin Steele Racing
16 22 Kasey Kahne 372 695 4 43 1 5 12 7 0 10823 89 174 1 2450500 0 -1 Mercedes Jacob Shangle Racing
17 52 Dalton Scott 352 715 20 44 0 4 14 11 0 10369 85 74 1 2224500 0 1 Mercedes Jacob Shangle Racing
18 27 Alexander Rossi 350 717 2 44 1 5 12 15 1 10439 86 123 1 2251000 0 -1 Honda Andretti Autosport
19 28 Allan Taylor 334 733 16 42 0 2 10 12 0 9990 82 26 0 2020000 0 0 Ford Monte Shangle Motorsports
20 67 Elizabeth Shangle 324 743 10 44 1 4 11 16 1 9407 77 161 1 2042500 0 0 Ford Roman Racing
21 53 Jimmy Goicoechea 316 751 8 44 0 3 9 14 0 9933 81 104 1 2109500 0 0 Ford Monte Shangle Motorsports
22 59 Howard Schuller 308 759 8 42 0 4 9 13 0 9563 78 89 1 2029000 0 2 Ford Monte Shangle Motorsports
23 94 Ken Roczen 307 760 1 43 0 5 10 13 0 9492 78 47 0 2164000 0 3 BMW BMW Team Red Bull
24 50 Justin Roman 293 774 14 44 1 5 9 13 0 10285 84 52 0 1917500 0 -2 Mercedes Jacob Shangle Racing
25 48 Rick Quick 288 779 5 44 0 3 10 17 0 9639 79 98 1 1995500 0 -2 Dodge Foryan Quick Racing
26 90 Roger Lutz 271 796 17 44 1 3 7 16 1 9538 78 279 2 2033500 0 -1 Chevy Evans Racing
27 87 Kellan Roellich 257 810 14 42 0 3 9 7 0 10329 85 35 0 2301500 0 0 Jaguar Kellan Roellich Racing
28 95 Jacob Roloff 238 829 19 44 0 3 6 12 1 9583 79 58 0 1966000 0 1 BMW BMW Team Red Bull
29 29 Brad Keselowski 232 835 6 42 1 2 4 17 0 9338 77 154 1 1730000 0 -1 Ford Brad Keselowski Racing
30 81 John Roman 212 855 20 42 0 2 6 11 0 9827 81 7 0 2064000 0 0 Ford Roman Racing
31 15 Levi Litowitz 192 875 20 39 0 1 5 9 0 9300 76 12 0 1663000 0 6 BMW Litowitz Incorporated
32 79 Jordyn Roman 189 878 3 41 0 2 3 10 0 8802 72 82 1 1815000 0 0 Ford Roman Racing
33 33 Rocky Lang 187 880 2 41 0 2 4 12 2 8413 69 24 0 1722500 0 -2 Ford Monte Shangle Motorsports
34 11 Paul Wilkins 180 887 7 40 1 2 3 7 0 9305 76 141 1 1596000 0 -1 Chevy Calvin Steele Racing
35 99 Jim Frost 178 889 2 42 0 0 3 16 0 8751 72 26 0 1643500 0 1 Chevy Calvin Steele Racing
36 23 Ian Hawkins 172 895 6 39 1 2 3 15 0 7549 62 40 0 1318000 0 -2 Dodge Northwest Motorsports
37 61 Travis Charpentier 167 900 5 41 0 2 2 13 1 8506 70 26 0 1334000 0 -2 Dodge Northwest Motorsports
38 10 Bob Leader 139 928 28 38 1 1 2 10 0 8007 66 6 0 1313000 0 0 Chevy Calvin Steele Racing
39 5 Pat'o O'ward 135 932 4 42 0 2 2 12 0 9049 74 40 0 1515500 0 0 Chevy Arrow Mclaren
40 68 Steven Keith 100 967 35 40 0 1 1 11 0 8554 70 26 0 1362500 0 0 Dodge Northwest Motorsports
41 4 Lando Norris 91 976 9 37 0 0 1 7 0 7952 65 7 0 1328000 0 0 Chevy Arrow Mclaren
42 62 Darrell Roloff 86 981 5 38 0 0 2 11 0 7749 64 6 0 1175000 0 0 Dodge Northwest Motorsports
43 43 Wildcard Ringer 69 998 17 2 0 2 2 0 2 550 5 150 1 215000 0 0 Chevy Wildcard Ringer Motorsport
44 2 Darin VanDyken 12 1055 57 5 0 0 0 1 1 1900 16 66 1 214500 0 0 Ford Penske Racing
45 8 Josh Berry 9 1058 3 7 0 0 0 2 0 1181 10 3 0 183500 0 0 Chevy Universal Nashville
46 49 Michael LeBow 7 1060 2 2 0 0 0 1 1 624 5 0 0 88000 0 0 Mercedes Tyler Shangle Racing
47 63 Mitchell Gobea 3 1064 4 1 0 0 0 1 0 350 3 20 0 62500 0 0 Mercedes Tyler Shangle Racing
48 9 Danny Litowitz 2 1065 1 2 0 0 0 1 0 544 4 0 0 68000 0 0 BMW Litowitz Incorporated

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Jacob Shangle Racing 1 2079 5 416 3 31 74 1 51128 84 777 6
Penske Racing 2 1835 3 612 14 31 47 17 23048 63 4277 35
Monte Shangle Motorsports 3 1665 5 333 2 19 47 2 49194 81 593 5
Chip-Ganassi Racing 4 1508 2 754 5 29 43 4 20865 86 1309 11
Evans Racing 5 1461 3 487 6 20 43 3 31505 86 1405 12
Tyler Shangle Racing 6 1448 4 362 5 24 39 8 21687 44 1713 14
Calvin Steele Racing 7 873 4 218 2 8 18 0 37220 76 316 3
Andretti Autosport 8 733 2 367 3 10 24 1 20762 85 337 3
Roman Racing 9 725 3 242 1 8 20 1 28036 77 250 2
Foryan Quick Racing 10 718 2 359 0 8 24 2 20115 82 324 3
BMW Team Red Bull 11 545 2 273 0 8 16 1 19075 78 105 1
Northwest Motorsports 12 525 4 131 1 5 8 1 32358 66 98 1
Universal Nashville 13 501 2 251 1 9 14 1 10791 44 292 2
Kellan Roellich Racing 14 257 1 257 0 3 9 0 10329 85 35 0
Brad Keselowski Racing 15 232 1 232 1 2 4 0 9338 77 154 1
Arrow Mclaren 16 226 2 113 0 2 3 0 17001 70 47 0
Litowitz Incorporated 17 194 2 97 0 1 5 0 9844 40 12 0
Wildcard Ringer Motorsport 18 69 1 69 0 2 2 2 550 5 150 1

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 4638 14 331 14 70 123 10 117932 69 3519 29
Ford 2 4457 12 371 18 60 118 20 109616 75 5274 43
Mercedes 3 3527 9 392 8 55 113 9 72815 66 2490 20
Dodge 4 1243 6 207 1 13 32 3 52473 72 422 3
BMW 5 739 4 185 0 9 21 1 28919 59 117 1
Honda 6 733 2 367 3 10 24 1 20762 85 337 3
Jaguar 7 257 1 257 0 3 9 0 10329 85 35 0

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 March 2023